Holy Clergy
Size Guide of Clergy Shirt for Men
Find Your Size
Enter your chest and collar size measurements below for personalized size recommendations.
Sizing Chart of Clergy Shirt for Men (Inches)
Shirt Size | Collar Size | Chest | Waist | Hip | Length | Across Shoulder | Sleeve Length | Armhole Curve | Short Sleeve Length | Cuff Length | Cuff Depth |
---|---|---|---|---|---|---|---|---|---|---|---|
14½ | 14½" | 40" | 37" | 41½" | 29" | 18" | 33" | 20" | 10½" | 10" | 2½" |
15 | 15" | 42" | 39" | 43½" | 30" | 18½" | 34" | 21" | 11" | 10" | 2½" |
15½ | 15½" | 44" | 41" | 45½" | 30" | 19" | 35" | 22" | 11" | 10" | 2½" |
16 | 16" | 46" | 43" | 47½" | 31" | 19½" | 36" | 23" | 11" | 11" | 2½" |
16½ | 16½" | 48" | 46" | 49½" | 31" | 20" | 36" | 23" | 11½" | 11" | 2½" |
17 | 17" | 50" | 48" | 51½" | 32" | 20½" | 36½" | 24" | 11½" | 11½" | 2½" |
17½ | 17½" | 52" | 50" | 53½" | 32" | 21" | 36½" | 24" | 11½" | 11½" | 2½" |
18 | 18" | 54" | 52" | 55" | 32" | 21½" | 37" | 25" | 11½" | 12" | 2½" |
18½ | 18½" | 56" | 54" | 57" | 32" | 22" | 37" | 25" | 11½" | 12" | 2½" |
19 | 19" | 58" | 57" | 59" | 33" | 22½" | 38" | 26" | 11½" | 12½" | 2½" |
19½ | 19½" | 60" | 59" | 61" | 33" | 23" | 38" | 26" | 11½" | 12½" | 2½" |
20 | 20" | 62" | 61" | 63" | 33" | 23½" | 39" | 27" | 11½" | 12½" | 2½" |
20½ | 20½" | 64" | 63" | 65" | 34" | 24" | 39" | 27" | 11½" | 12½" | 2½" |
21 | 21" | 66" | 65" | 67" | 34" | 25" | 39½" | 28" | 12" | 13" | 2½" |
22 | 22" | 68" | 67" | 69" | 35" | 26" | 39½" | 28" | 12" | 13" | 2½" |
24 | 24" | 70" | 70" | 70" | 35" | 26½" | 40" | 29" | 12" | 13½" | 2½" |
26 | 26" | 72" | 72" | 72" | 36" | 27" | 40" | 30" | 12" | 13½" | 2½" |
How to Measure for Clergy Shirt for Men
Follow these step-by-step instructions to ensure the perfect fit for your clergy dress shirt. Have someone assist you for the most accurate measurements.
Bust/Chest Measurement
Step 1: Wear a well-fitting bra or undergarment
Step 2: Wrap the measuring tape around the fullest part of your bust
Step 3: Keep the tape parallel to the floor and comfortably snug
Step 4: Breathe normally and record the measurement
Collar Size
Step 1: Wrap the tape around the base of your neck
Step 2: Keep one finger between the tape and your neck
Step 3: The tape should sit where the collar would rest
Step 4: Add ½ inch for comfort with clerical collar
Waist Measurement
Step 1: Find your natural waistline (narrowest part of torso)
Step 2: Wrap the tape around your waist at this point
Step 3: Keep the tape level and breathe normally
Step 4: The tape should be snug but allow movement
Hip Measurement
Step 1: Stand with feet together
Step 2: Measure around the fullest part of your hips
Step 3: Keep the tape parallel to the floor
Step 4: Ensure the tape is snug but not tight
Shirt Length
Step 1: Stand straight with good posture
Step 2: Measure from the base of your neck (collar point)
Step 3: Go down to your desired shirt length
Step 4: Consider appropriate length for clergy attire
Across Shoulder
Step 1: Stand with arms relaxed at your sides
Step 2: Measure from shoulder point to shoulder point
Step 3: Go across the back at the widest shoulder point
Step 4: Keep the tape straight and level