Holy Clergy
Size Chart for Clergy Long & Short Vest for Men
| Size | Chest | Waist | Shoulder | Short Vest Length | Long Vest Length |
|---|---|---|---|---|---|
| XS | 38" | 36" | 13.5" | 25" | 36" |
| S | 40" | 38" | 14" | 25" | 36.5" |
| M | 42" | 40" | 14.5" | 26" | 37.5" |
| L | 45" | 43" | 15" | 26" | 38.5" |
| XL | 48" | 46" | 16" | 27" | 39" |
| 2XL | 51" | 49" | 17" | 28" | 39" |
| 3XL | 54" | 52" | 17.5" | 29" | 40" |
| 4XL | 58" | 56" | 18" | 29" | 40.5" |
| 5XL | 61" | 59" | 18.5" | 30" | 41" |
| 6XL | 64" | 62" | 19" | 30" | 42" |
How to Measure for Your Clergy Vest
Chest Measurement
Measure around the fullest part of your chest, keeping the tape measure under your arms and across your shoulder blades. Keep the tape comfortably loose.
Waist Measurement
Measure around your natural waistline, which is typically the narrowest part of your torso, just above your belly button. Keep one finger between the tape and your body.
Shoulder Width
Measure from the edge of one shoulder to the edge of the other shoulder across your back. The tape should follow the natural curve of your shoulders.
Vest Length
Measure from the base of your neck (where it meets your shoulder) down to where you want the vest to end. Short vests typically end at the waist, long vests extend to mid-thigh.


