No products in the cart.
Return To ShopNo products in the cart.
Return To Shop$ 450.00 Original price was: $ 450.00.$ 279.98Current price is: $ 279.98.
Traditional Red Purple Worship Suit for Men Perfect for Church Events
| 5 star | 67 | 67% |
| 4 star | 33 | 33% |
| 3 star | 0% | |
| 2 star | 0% | |
| 1 star | 0% |
The jacket fits nicely on the shoulders, and the trousers have a comfortable cut. Perfect for a day full of sitting and standing.
This church suit is well-made with attention to detail. The buttons and lining add a refined touch without being over the top.
I appreciate how versatile this suit is I wear it to church, weddings, and other formal events. It always looks great.
| Size | Your Chest | Garment Chest | Waist | Hip | Shoulder | Sleeve | Neck | Jacket Length | Pant Waist | Pant Hip | Pant Length | Inseam |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 36 | 35–36 | 40½ | 37 | 42½ | 17 | 23 | 14½ | 29 | 32 | 40 | 38 | 28½ |
| 38 | 37–38 | 42½ | 38 | 44½ | 17½ | 23 | 15 | 29 | 34 | 42 | 39 | 29 |
| 40 | 39–40 | 44½ | 40 | 46½ | 18 | 24 | 15½ | 29½ | 36 | 44 | 40 | 29½ |
| 42 | 41–42 | 46½ | 42 | 48½ | 18½ | 24 | 16 | 29½ | 38 | 46 | 41 | 30 |
| 44 | 43–44 | 48½ | 44 | 50½ | 19 | 24½ | 16½ | 30 | 40 | 48 | 42 | 31 |
| 46 | 45–46 | 50½ | 46 | 52½ | 19½ | 25 | 17 | 30½ | 42 | 50 | 43 | 32 |
| Size | Your Chest | Garment Chest | Waist | Hip | Shoulder | Sleeve | Neck | Jacket Length | Pant Waist | Pant Hip | Pant Length | Inseam |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 36 | 35–36 | 40½ | 37 | 42½ | 17 | 24 | 14½ | 30 | 32 | 40 | 38 | 29 |
| 38 | 37–38 | 42½ | 38 | 44½ | 17½ | 24 | 15 | 30 | 34 | 42 | 40 | 29 |
| 40 | 39–40 | 44½ | 40 | 46½ | 18 | 24½ | 15½ | 30½ | 36 | 44 | 40 | 29½ |
| 42 | 41–42 | 46½ | 42 | 48½ | 18½ | 25 | 16 | 31 | 38 | 46 | 41 | 29½ |
| 44 | 43–44 | 48½ | 44 | 50½ | 19 | 25½ | 16½ | 31 | 40 | 48 | 41½ | 30 |
| 46 | 45–46 | 50½ | 46 | 52½ | 19½ | 25½ | 17 | 31½ | 42 | 50 | 41½ | 30½ |
| 48 | 47–48 | 52½ | 48 | 54½ | 20 | 26½ | 17½ | 32 | 44 | 52 | 42 | 31 |
| 50 | 49–50 | 54½ | 50 | 56½ | 20½ | 26½ | 18 | 32 | 46 | 54 | 42½ | 31½ |
| 52 | 51–52 | 56½ | 52 | 58½ | 21 | 27 | 18½ | 32 | 48 | 56 | 42½ | 31½ |
| 54 | 53��54 | 58½ | 54 | 60½ | 21½ | 27½ | 19 | 32½ | 50 | 58 | 43 | 32 |
| 56 | 55–56 | 60½ | 56 | 62½ | 22 | 28 | 19½ | 33 | 52 | 60 | 43½ | 32½ |
| 58 | 57–58 | 62½ | 58 | 64½ | 22½ | 28½ | 20 | 33 | 54 | 62 | 43½ | 33 |
| 60 | 59–60 | 64½ | 60 | 66½ | 23 | 28½ | 21 | 33½ | 56 | 64 | 44 | 33½ |
| 62 | 61–62 | 66½ | 62 | 68½ | 23½ | 29 | 22 | 34 | 58 | 66 | 44½ | 34 |
| Size | Your Chest | Garment Chest | Waist | Hip | Shoulder | Sleeve | Neck | Jacket Length | Pant Waist | Pant Hip | Pant Length | Inseam |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 38 | 37–38 | 42½ | 38 | 44½ | 17½ | 24½ | 15 | 32 | 34 | 40 | 45 | 35½ |
| 40 | 39–40 | 44½ | 40 | 46½ | 18 | 25 | 15½ | 32 | 36 | 42 | 45 | 35½ |
| 42 | 41–42 | 46½ | 42 | 48½ | 18½ | 25½ | 16 | 32½ | 38 | 44 | 45½ | 36 |
| 44 | 43–44 | 48½ | 44 | 50½ | 19 | 26 | 16½ | 33 | 40 | 46 | 46½ | 36½ |
| 46 | 45–46 | 50½ | 46 | 52½ | 19½ | 26½ | 17 | 33½ | 42 | 48 | 46½ | 37 |
| 48 | 47–48 | 52½ | 48 | 54½ | 20 | 27 | 17½ | 34 | 44 | 50 | 47 | 37 |
| 50 | 49–50 | 54½ | 50 | 56½ | 20½ | 27½ | 18 | 34 | 46 | 52 | 47½ | 37 |
| 52 | 51–52 | 56½ | 52 | 58½ | 21 | 28 | 18½ | 34½ | 48 | 54 | 48 | 37½ |
| 54 | 53–54 | 58½ | 54 | 60½ | 21½ | 28½ | 19 | 35 | 50 | 56 | 48½ | 38 |
| 56 | 55–56 | 60½ | 56 | 62½ | 22 | 29 | 19½ | 35½ | 52 | 58 | 49½ | 38 |
| 58 | 57–58 | 62½ | 58 | 64½ | 22½ | 29½ | 20 | 36 | 54 | 60 | 49½ | 38 |
| 60 | 59–60 | 64½ | 60 | 66½ | 23 | 30 | 21 | 36½ | 56 | 62 | 49½ | 38 |
Measure around the fullest part of your chest, keeping the tape parallel to the floor.
Measure around your natural waistline, at the narrowest part of your torso.
Measure around the fullest part of your hips, approximately 8" below your waist.
Stand straight against a wall and measure from the floor to the top of your head.