XStore theme

Holy Clergy Size Chart v16

Professional Sizing Guide

Size 8 10 12 14 16 18 20 22 24 26 28 30
Length 30 30 30 ½ 30 ½ 31 31 31 ½ 32 33 33 33 ½ 33 ½
Shoulder 16 ½ 17 17 ½ 18 18 ½ 19 19 20 20 ½ 21 21 ½ 22
Chest 42 43 45 47 49 51 53 55 57 60 60 63
Waist 35 37 38 40 42 44 46 48 51 53 55 56
Low Hip 45 46 48 50 52 54 56 58 60 ½ 63 64 66
Bottom 46 47 ½ 49 51 53 55 57 59 61 ½ 64 65 67
Sleeve Length 24 24 24 24 ½ 25 25 25 ½ 26 25 26 26 26
Arm Hole (Curve) 22 22 ½ 23 23 ½ 24 24 ½ 25 25 ½ 26 27 27 ½ 28
Cuff 10 10 ½ 10 10 ½ 11 11 11 ½ 12 12 12 ½ 13 13 ½

← Scroll horizontally to see all sizes →

BASIK SKIRT SIZE CHART

Size 8 10 12 14 16 18 20 22 24 26 28 30
Skirt Length 29 29 ½ 30 30 ½ 31 31 ½ 32 32 ½ 33 33 33 ½ 33 ½
Waist (relaxed) 26 27 29 31 33 35 37 39 41 ½ 44 46 ½ 49
Waist (stretched) 35 37 39 41 43 45 47 49 51 53 55 56
Low Hip 42 43 45 47 49 51 53 55 57 59 62 64
Bottom 34 36 38 40 41 ½ 43 ½ 45 ½ 47 ½ 50 52 55 57 ½
Back Slit 13 13 13 13 13 13 14 14 14 14 14 14
Waist Band 1 �� 1 ¼ 1 ¼ 1 ¼ 1 ¼ 1 ¼ 1 ¼ 1 ¼ 1 ¼ 1 ¼ 1 ¼ 1 ¼

← Scroll horizontally to see all sizes →